Mortgage Calculator
6244 Segador Road, Sechelt
"Spectacular Ocean View Acreage." With a breathtaking outlook across Snake Bay to the majestic mountains of Mt. Richardson Park, this Arc Home International custom-designed home was built to maximize natural light and vista views. Outside, you'll find fenced gardens, paddocks for horses or livestock, and a manicured lawn and playground atop a high-efficiency geothermal heating system. Inside, the tasteful and timeless interior design by international designer, J. Peterson, offers an open, relaxing retreat with ample wood accents, a built-in sound system and a spacious "work from home" office above the main. Cozy up in front of the wood-burning fire or take a stroll through the miles of hiking trails nearby. A perfect family estate with flexible RR2 zoning allowing for a second home.
Taxes (2020): $6,666.36
Features
Site Influences
MLS® # | R2519049 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House with Acreage |
Home Style | 3 Storey |
Year Built | 2007 |
Fin. Floor Area | 3127 sqft |
Finished Levels | 3 |
Bedrooms | 4 |
Bathrooms | 3 |
Taxes | $ 6666 / 2020 |
Lot Area | 110642 sqft |
Lot Dimensions | 171.0 × 645.5 |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Geothermal, Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Block |
Basement | Fully Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Fireplace | 1 , Wood |
Parking | Garage; Double,Open,RV Parking Avail. |
Parking Total/Covered | 5 / 2 |
Parking Access | Front |
Exterior Finish | Fibre Cement Board |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 17'1 x 14'2 |
Main | Kitchen | 14'5 x 13'0 |
Main | Bedroom | 13'7 x 11'2 |
Main | Dining Room | 15'10 x 13'6 |
Main | Mud Room | 10' x 5' |
Main | Pantry | 5'9 x 4'10 |
Above | Office | 19'4 x 12'0 |
Above | Den | 12'0 x 4'2 |
Below | Master Bedroom | 16'7 x 12'10 |
Below | Bedroom | 13'0 x 11'0 |
Below | Bedroom | 13'5 x 11'3 |
Below | Laundry | 7'2 x 4'10 |
Below | Utility | 6'4 x 5'9 |
Below | Storage | 9'7 x 9'4 |
Below | Walk-In Closet | 9'6 x 6'5 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Below | N | 5 |
Below | Y | 4 |