Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
3226 Grant Street, Vancouver
MLS®: R2420356
3623
Sq.Ft.
7
Baths
9
Beds
4,191
Lot SqFt
2019
Built
Virtual Tour
Top quality built brand new home in popular Renfrew area. Main house over 2,900 sq.ft plus laneway house 627 sq.ft. Very functional floor plan, House features: Air conditioning, hot water radiant heat, lots of Crown moldings, quality door casing, Spacious exquisite chef's kitchen, thick slab counters, central island, Attached family room. High 10 ft. ceiling on main. Upstairs has 4 bedrooms & 3 baths. Basement has potential 1 bedroom and 2 bedrooms suite. Walk to Sir Matthew Begbie elementary school. Close to Rupert park, miniature golf course and T&T Supermarket. Direct bus to Joyce Skytrain station. 2-5-10 New Home Warranty. Don't miss!
Taxes (2019): $4,954.20
Features
Air Conditioning
ClthWsh
Dryr
Frdg
Stve
DW
Disposal - Waste
Drapes
Window Coverings
Intercom
Security System
Smoke Alarm
Sprinkler - Fire
Vacuum - Roughed In
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2420356 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2019 |
Fin. Floor Area | 3623 sqft |
Finished Levels | 3 |
Bedrooms | 9 |
Bathrooms | 7 |
Taxes | $ 4954 / 2019 |
Lot Area | 4191 sqft |
Lot Dimensions | 33.00 × 127 |
Outdoor Area | Balcony(s),Fenced Yard,Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Hot Water, Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full,Fully Finished |
Roof | Asphalt |
Fireplace | 1 , Natural Gas |
Parking | Garage; Single,Open |
Parking Total/Covered | 2 / 1 |
Parking Access | Rear |
Exterior Finish | Brick,Mixed,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13'4 x 10'2 |
Main | Dining Room | 8'6 x 10' |
Main | Den | 8'4 x 7'4 |
Main | Family Room | 12'10 x 10' |
Main | Kitchen | 14'4 x 10' |
Main | Wok Kitchen | 2'2 x 10' |
Above | Master Bedroom | 12'10 x 13'10 |
Above | Bedroom | 9'3 x 8'6 |
Above | Bedroom | 9'3 x 8'2 |
Above | Bedroom | 10'4 x 8'2 |
Bsmt | Bedroom | 11'2 x 10'9 |
Bsmt | Recreation Room | 11'2 x 10'9 |
Bsmt | Living Room | 11'7 x 9' |
Bsmt | Bedroom | 11'7 x 8'6 |
Bsmt | Bedroom | 11'7 x 8'4 |
Bsmt | Kitchen | 11'7 x 6'4 |
Bsmt | Laundry | 10'9 x 4'10 |
Below | Living Room | 8'10 x 9'4 |
Below | Bedroom | 9'2 x 7' |
Below | Bedroom | 10'6 x 7'10 |
Below | Kitchen | 0' x 0' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Above | Y | 4 |
Above | N | 4 |
Above | N | 4 |
Bsmt | N | 4 |
Bsmt | N | 4 |
Below | N | 4 |