Mortgage Calculator
402 3161 W 4th Avenue, Vancouver
Welcome to Bridgewater! This family friendly complex, north of fourth, offers the best of Kitsilano. On the quiet part of West 4th, you'll find walkable distance to groceries, shopping and coffee plus McBride Park, and Beaches. This 2 bedroom & 2 full bathroom is great for your first home or pied-a-terre! The efficient lay out & vaulted ceilings, make this top floor home spacious and bright. You'll find huge storage room, open kitchen with gas fireplace in the living room and patio perfect for BBQ in the summer. Upgrades appliances, fresh paint, in suite laundry, bike storage and underground secure parking, are amongst the great features of this Kits gem. Open House: Sunday, Nov 3 at 2:30-4:30
Taxes (2019): $1,826.11
Amenities
Features
Site Influences
MLS® # | R2415092 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey,Penthouse |
Year Built | 2000 |
Fin. Floor Area | 821 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 1826 / 2019 |
Outdoor Area | Balcony(s),Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $469 |
Heating | Baseboard, Electric |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt,Other |
Floor Finish | Laminate, Mixed, Tile |
Fireplace | 1 , Gas - Natural |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Rear |
Exterior Finish | Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11'9 x 11'8 |
Main | Dining Room | 12'10 x 5'1 |
Main | Kitchen | 8'1 x 8'0 |
Main | Foyer | 8'7 x 3'9 |
Main | Storage | 8'4 x 4'9 |
Main | Master Bedroom | 10'9 x 10'6 |
Main | Bedroom | 8'7 x 8'2 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | Y | 4 |