Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
826 Nootka Street, Vancouver
MLS®: R2399044
2082
Sq.Ft.
2
Baths
4
Beds
3,435
Lot SqFt
1970
Built
VANCOUVER SPECIAL. Great family home on a quiet street. Close to schools, transportation and shopping. Main floor has 3 bedrooms. Living room with fireplace and a dining area. The kitchen is brand new and has a large eating area. All the carpet and flooring has been replaced. Up and down has new paint. The basement contains a 1 bedroom suite. The kitchen has been done recently and all walls have fresh paint. New carpet also. This is good home with lots of future potential. The lot size is 31 x 110 with lane access. Open house. Cancelled SOLD
Taxes (2019): $4,707.24
Features
Clothes Dryer
Dishwasher
Refrigerator
Stove
Site Influences
Lane Access
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2399044 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | Basement Entry |
Year Built | 1970 |
Fin. Floor Area | 2082 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 2 |
Taxes | $ 4707 / 2019 |
Lot Area | 3435 sqft |
Lot Dimensions | 31.23 × 110 |
Outdoor Area | Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished |
Roof | Tar & Gravel |
Floor Finish | Wall/Wall/Mixed |
Fireplace | 2 , Wood |
Parking | Garage; Single |
Parking Total/Covered | 5 / 1 |
Parking Access | Lane |
Exterior Finish | Stucco,Vinyl |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15'5 x 13' |
Main | Dining Room | 9'5 x 9' |
Main | Kitchen | 9'8 x 9'3 |
Main | Eating Area | 11' x 9'5 |
Main | Master Bedroom | 14'2 x 10'8 |
Main | Bedroom | 10'7 x 9'5 |
Main | Bedroom | 10'7 x 9'5 |
Bsmt | Living Room | 13'5' x 12'11 |
Bsmt | Kitchen | 10'4 x 10'2 |
Bsmt | Bedroom | 10'2 x 10' |
Bsmt | Storage | 9' x 7' |
Bsmt | Laundry | 12'7 x 6'10 |
Bsmt | Foyer | 10'2 x 8'9 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Bsmt | N | 4 |