Mortgage Calculator
361 W 19th Avenue, Vancouver
You haven’t seen one like this... One of the nicest new builds we have seen. It is solid, extremely well built with design elements and lighting that takes this one over the top! Soaring high ceilings, eclipse doors to a sunny deck, a stunning kitchen and pantry, great room, eating area, living room/dining room make up the main floor. Above has 3 great bedrooms plus a nursery/office. The master bedroom has beautiful lighting and architectural details and the loveliest and enviable master bath. Down includes a guest bed, en-suite, enormous rec space and powder room. Plus a 2 car garage, parking space and a great vaulted ceiling laneway. This 44’ x 122’ Lot in the heart of Cambie, is the home you need to see.
Taxes (2018): $8,886.22
Features
Site Influences
MLS® # | R2387086 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt.,Laneway House |
Year Built | 2019 |
Fin. Floor Area | 4258 sqft |
Finished Levels | 3 |
Bedrooms | 6 |
Bathrooms | 7 |
Taxes | $ 8886 / 2018 |
Lot Area | 5368 sqft |
Lot Dimensions | 44.00 × 122.0 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Fireplace | 1 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 2 / 2 |
Parking Access | Rear |
Exterior Finish | Fibre Cement Board |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14'1' x 11'1' |
Main | Kitchen | 15'4' x 10'2' |
Main | Dining Room | 14'0' x 13'7' |
Main | Foyer | 9'2' x 7'5' |
Main | Great Room | 20'0' x 16'0' |
Above | Bedroom | 14'4' x 13'0' |
Above | Bedroom | 11'3' x 10'2' |
Above | Bedroom | 10'0' x 7'6' |
Above | Master Bedroom | 15'5' x 14'7' |
Above | Walk-In Closet | 7'4' x 5'1' |
Above | Walk-In Closet | 7'4' x 5'1 |
Below | Bedroom | 13'1' x 13'1' |
Below | Recreation Room | 38'7' x 19'0' |
Below | Laundry | 7'0' x 7'0' |
Below | Utility | 9'3' x 5'1' |
Bsmt | Living Room | 11'9' x 8'5' |
Bsmt | Bedroom | 10'5' x 6'0' |
Bsmt | Kitchen | 6'8' x 6'1' |
Bsmt | Foyer | 6'7' x 3'10' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 4 |
Above | Y | 4 |
Below | N | 2 |
Below | Y | 4 |
Bsmt | N | 3 |