Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
1216 E 17th Avenue, Vancouver
MLS®: R2383251
2501
Sq.Ft.
3
Baths
4
Beds
4,026
Lot SqFt
1913
Built
Virtual Tour
Beautifully renovated family home on a quiet, tree-lined street and just one block from Charles Dickens Elementary and steps from Sunnyside Park. Located on the high side of the street, this four bedroom, three bathroom home has spectacular views of the North Shore Mountains and a sunny rear yard with large deck and mature landscaping. The main living area features repurposed wide plank h/w floors, a north facing patio, over-height ceilings and a kitchen featuring stainless steel appliances, wine fridge, gas range opening on to a large, covered outdoor deck. This home is certainly one to view! OPEN HOUSE: Saturday, June 29 at 12PM -2PM
Taxes (2018): $5,562.14
Amenities
In Suite Laundry
Storage
Features
ClthWsh
Dryr
Frdg
Stve
DW
Dishwasher
Garage Door Opener
Site Influences
Central Location
Lane Access
Private Yard
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2383251 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1913 |
Fin. Floor Area | 2501 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 3 |
Taxes | $ 5562 / 2018 |
Lot Area | 4026 sqft |
Lot Dimensions | 33.00 × 122 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Patio(s),Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full,Fully Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Mixed, Tile |
Fireplace | 1 , Wood |
Parking | Add. Parking Avail.,Garage; Single,Open |
Parking Total/Covered | 2 / 1 |
Parking Access | Front,Lane |
Exterior Finish | Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Below | Kitchen | 11'11 x 8'9 |
Below | Living Room | 13'9 x 9'3 |
Below | Foyer | 12'0 x 6'11 |
Below | Bedroom | 11'7 x 10'5 |
Below | Bedroom | 12'9 x 12'0 |
Below | Foyer | 8'5 x 3'10 |
Main | Kitchen | 10'3 x 11'10 |
Main | Eating Area | 10'3 x 7'6 |
Main | Dining Room | 13'8 x 8'11 |
Main | Living Room | 13'8 x 12'1 |
Main | Master Bedroom | 11'1 x 10'11 |
Main | Bedroom | 8'8 x 8'7 |
Main | Patio | 14'8 x 12'9 |
Main | Patio | 11'3 x 6'3 |
Main | Workshop | 14'2 x 8'2 |
Main | Flex Room | 9'9 x 13'3 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 5 |
Below | N | 3 |
Below | N | 4 |