Mortgage Calculator
3507 1328 W Pender Street, Vancouver
Located in the heart of Coal Harbour with sweeping views of the ocean & North Shore mountains, this air-conditioned 2bed + den, 3 bath home is bright & spacious with floor-to-ceiling windows & 9’ ceilings. With over $100,000 in renovations the thoughtful floor plan provides generous room sizes, ample storage & well over 1,600 square feet of living space; Perfect for entertaining with a large living room, oversize bedrooms & complete with an external storage locker and two parking stalls. Luxurious building amenities include an indoor pool, sauna, jacuzzi, exercise facility & party room with billiards table.Steps away from all that Coal Harbour has to offer including the Seawall, fine dining, groceries, & shopping. 2 s/s parking & 1 locker. OPEN HOUSE: Saturday, August 17 at 2-4PM
Taxes (2018): $5,521.51
Amenities
Features
Site Influences
MLS® # | R2377546 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit,Upper Unit |
Year Built | 2003 |
Fin. Floor Area | 1662 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 3 |
Taxes | $ 5522 / 2018 |
Outdoor Area | Balcony(s),Balcny(s) Patio(s) Dck(s),Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $640 |
Heating | Baseboard, Natural Gas |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Hardwood, Tile |
Fireplace | 1 , Gas - Natural |
Parking | Garage; Underground,Visitor Parking |
Parking Total/Covered | 2 / 2 |
Exterior Finish | Concrete |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 17'10 x 19'8 |
Main | Dining Room | 10'0 x 9'7 |
Main | Kitchen | 10'1 x 7'10 |
Main | Eating Area | 17'3 x 11'5 |
Main | Patio | 6'5 x 5'0 |
Main | Foyer | 9'0 x 5'2 |
Main | Den | 10'2 x 5'8 |
Main | Master Bedroom | 12'1 x 12'3 |
Main | Walk-In Closet | 6'3 x 6'0 |
Main | Bedroom | 11'4 x 15'5 |
Main | Walk-In Closet | 6'0 x 7'2 |
Main | Nook | 6'5 x 7'4 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | Y | 4 |
Main | N | 2 |