Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
563 W 20th Avenue, Vancouver
MLS®: R2373110
2389
Sq.Ft.
3
Baths
6
Beds
4,026
Lot SqFt
1939
Built
Virtual Tour
This perfectly situated Douglas Park charmer is located across from Edith Cavell Elementary and only a short walk to Douglas Park, the Canada Line, Queen Elizabeth Park, Nat Bailey Stadium, and all the shops, restaurants, and convenience that the Cambie neighbourhood has to offer. Currently tenanted and priced below assessed value; would make an excellent holding property or redevelopment opportunity with its 33' x 122' lot and RS-5 zoning. Showings by private appointment only.
Taxes (2018): $7,808.72
Amenities
Storage
Features
ClthWsh
Dryr
Frdg
Stve
DW
Site Influences
Lane Access
Private Yard
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2373110 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1939 |
Fin. Floor Area | 2389 sqft |
Finished Levels | 3 |
Bedrooms | 6 |
Bathrooms | 3 |
Taxes | $ 7809 / 2018 |
Lot Area | 4026 sqft |
Lot Dimensions | 33.00 × 122 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Patio(s),Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full,Fully Finished |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 1 , Wood |
Parking | Add. Parking Avail.,Garage; Double |
Parking Total/Covered | 3 / 2 |
Parking Access | Lane,Rear |
Exterior Finish | Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 16'9 x 11'4 |
Main | Dining Room | 11'4 x 10'9 |
Main | Bedroom | 10'7 x 9'2 |
Main | Kitchen | 16'0 x 9'4 |
Main | Bedroom | 12'2 x 10'7 |
Above | Bedroom | 11'9 x 10'6 |
Above | Master Bedroom | 13'1 x 11'4 |
Bsmt | Living Room | 15'5 x 10'2 |
Bsmt | Kitchen | 10'2 x 6'4 |
Bsmt | Laundry | 14'1 x 9'7 |
Bsmt | Bedroom | 10'8 x 10'2 |
Bsmt | Bedroom | 15'0 x 10'8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Above | N | 4 |
Bsmt | N | 4 |