Mortgage Calculator
412 456 Moberly Road, Vancouver
Spectacular views of False Creek, the Seawall and the North Shore mountains. This 2 bedroom, 2 bathroom unit feels like a sanctuary in the middle of Vancouver. The Pacific Cove in one of False Creek's most desirable buildings with its rainscreened concrete construction and freehold ownership. Located directly on the sea wall, it's an easy walk to Olympic Village, Granville Island, Science World and a host of great restaurants and shopping as well as The Canada Line. Both bathrooms have been beautifully updated with tile shower stalls and floors. The kitchen has been updated as well with new cabinets, stone countertops and stainless steel appliances. Ceiling to floor windows in the living room allow you to fully enjoy the quiet gardens that the East side of the building overlooks.
Taxes (2019): $2,604.69
Amenities
Site Influences
MLS® # | R2372950 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Inside Unit |
Year Built | 1990 |
Fin. Floor Area | 883 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2605 / 2019 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $378 |
Heating | Baseboard |
---|---|
Construction | Concrete |
Foundation | Concrete Slab |
Basement | None |
Roof | Tar & Gravel |
Fireplace | 0 , |
Parking | Garage Underbuilding |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Concrete,Stucco |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15'6 x 12'1 |
Main | Dining Room | 8'8 x 8'3 |
Main | Kitchen | 9'7 x 7'2 |
Main | Master Bedroom | 11'4 x 10'8 |
Main | Bedroom | 11'4 x 9'2 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Main | Y | 4 |