Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
1597 Golf Club Drive, Delta
MLS®: R2370881
2690
Sq.Ft.
3
Baths
4
Beds
5,640
Lot SqFt
1993
Built
Open House: Sunday, June 9 at 2-4PM
Easily the most conveniently located home in beautiful sought after Imperial Village. This immaculate custom built home has a beautiful floor plan & custom finishes. Granite countertops, stainless steel appliances, spa like master en-suite and more. Vaulted ceilings open up the easy flowing indoor living space, with a beautiful private fenced off yard that includes an in ground sprinkler system. It is walking distance to Tsawwassen Springs golf course. A short drive to the beach, walking trails & BC ferries.
Taxes (2018): $3,964.84
Features
ClthWsh
Dryr
Frdg
Stve
DW
Drapes
Window Coverings
Garage Door Opener
Intercom
Microwave
Oven - Built In
Security System
Sprinkler - Fire
Vacuum - Built In
Vaulted Ceiling
Site Influences
Central Location
Private Yard
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2370881 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey,Corner Unit |
Year Built | 1993 |
Fin. Floor Area | 2690 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 3 |
Taxes | $ 3965 / 2018 |
Lot Area | 5640 sqft |
Lot Dimensions | 48.00 × |
Outdoor Area | Fenced Yard,Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Hot Water, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Floor Finish | Laminate, Wall/Wall/Mixed |
Fireplace | 2 , Natural Gas |
Parking | Garage; Double,Visitor Parking |
Parking Total/Covered | 4 / 2 |
Parking Access | Side |
Exterior Finish | Mixed,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 17'4 x 12'10 |
Main | Foyer | 16'2 x 10'3 |
Main | Dining Room | 17'3 x 12'10 |
Main | Kitchen | 17'3 x 12'1 |
Main | Family Room | 13'8 x 15'8 |
Main | Bedroom | 12'11 x 9'6 |
Main | Bedroom | 13'11 x 10'1 |
Main | Other | 10'10 x 5'1 |
Main | Porch (enclosed) | 7'2 x 4'6 |
Above | Master Bedroom | 11'10 x 16' |
Above | Other | 13'6 x 9'5 |
Above | Bedroom | 13'3 x 18'9 |
Above | Other | 11'6 x 5' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Above | Y | 4 |
Above | Y | 4 |