Mortgage Calculator
4870 Hudson Street, Vancouver
Beautifully renovated house sitting on a fan shaped 9,390 sf corner lot in exclusive Shaughnessy. Well-maintained & updated over the years with attention to H/W floors, kitchen & washrooms. Lots of natural light on main flr, with open concept kitchen & dining rm with access to the deck, perfect for entertaining. Three bedrooms up, plus a three bedroom basement suite with wine cellar. Enormous back yard with hot tub, single car garage & carport. Live in, or rent out while you wait for permits to build a new mansion up to 5,600 sf with mountain views. Easy access to downtown, Richmond & YVR airport. Short distance to the best schools: York House, LFA, St. George's, Vancouver College & UBC.
Taxes (2018): $14,250.33
Amenities
Features
Site Influences
MLS® # | R2360856 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1924 |
Fin. Floor Area | 2675 sqft |
Finished Levels | 3 |
Bedrooms | 6 |
Bathrooms | 4 |
Taxes | $ 14250 / 2018 |
Lot Area | 9390 sqft |
Lot Dimensions | 40.00 × 178 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished |
Roof | Wood |
Floor Finish | Hardwood, Mixed, Tile |
Fireplace | 1 , Wood |
Parking | Carport; Single,Garage; Single |
Parking Total/Covered | 2 / 2 |
Parking Access | Lane,Side |
Exterior Finish | Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 18'2 x 12'1 |
Main | Dining Room | 12'3 x 11'8 |
Main | Kitchen | 16'2 x 12'7 |
Main | Bedroom | 11'9 x 11'8 |
Main | Foyer | 6'7 x 4'9 |
Above | Master Bedroom | 13'2 x 11'7 |
Above | Walk-In Closet | 7'10 x 6'5 |
Above | Bedroom | 9'9 x 9'7 |
Above | Laundry | 12'9 x 5'4 |
Below | Kitchen | 15'4 x 10'10 |
Below | Bedroom | 12'9 x 11'6 |
Below | Walk-In Closet | 4'11 x 3'10 |
Below | Bedroom | 13'9 x 8'6 |
Below | Bedroom | 11'4 x 10'2 |
Below | Wine Room | 9'10 x 5' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Above | N | 4 |
Below | N | 3 |
Below | Y | 3 |