Mortgage Calculator
878 W 45th Avenue, Vancouver
First time on the market since 1965! This one family owned, well maintained home is ready for your touch. On a quiet street in Oakridge, this flat lot & south facing backyard is perfect to live or hold for redevelopment! The home features over 4500sqft of living space on 3 levels. Main level features a large living room and formal dining room, with an open concept kitchen and nook, & large family room that is sun soaked. Upper level features 4 bedrooms, including a spacious master bedroom, 6 piece bathroom and 3 walk-in closets. The basement has 2 large living areas (one unfinished), a bedroom and full bath with separate entrance. Home features double garage, storage, 3 front parking and outdoor pool! Spacious laundry/pantry with half bath on main. OPEN HOUSE: Saturday, March 9 at 2-4PM
Taxes (2018): $10,063.42
Amenities
Features
Site Influences
MLS® # | R2346113 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1965 |
Fin. Floor Area | 4557 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 5 |
Taxes | $ 10063 / 2018 |
Lot Area | 7303 sqft |
Lot Dimensions | 57.50 × 127 |
Outdoor Area | Fenced Yard,Patio(s),Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Mixed, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished,Separate Entry |
Roof | Asphalt |
Floor Finish | Mixed, Other, Tile |
Fireplace | 2 , Natural Gas,Wood |
Parking | Garage; Double,Other |
Parking Total/Covered | 4 / 2 |
Parking Access | Lane,Rear |
Exterior Finish | Mixed,Stone,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 21'2 x 15'0 |
Main | Dining Room | 16'1 x 12'7 |
Main | Family Room | 19'1 x 17'10 |
Main | Kitchen | 18'1 x 10'10 |
Main | Nook | 16'10 x 8'3 |
Main | Laundry | 15'11 x 8'1 |
Above | Master Bedroom | 15'11 x 12'8 |
Above | Bedroom | 14'2 x 12'1 |
Above | Bedroom | 12'7 x 10'3 |
Above | Bedroom | 12'0 x 9'1 |
Above | Walk-In Closet | 10'7 x 9'9 |
Above | Walk-In Closet | 6'9 x 5'8 |
Below | Recreation Room | 16'4 x 14'1 |
Below | Bedroom | 12'2 x 12'0 |
Below | Living Room | 20'7 x 17'5 |
Below | Storage | 21'0 x 14'7 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | Y | 1 |
Above | Y | 6 |
Above | N | 5 |
Below | N | 3 |