Mortgage Calculator
5037 Maple Street, Vancouver
Quiet, serene, and secluded four bedroom home at the end of a small cul-du-sac offers convenient access to downtown, walking distance to Kerrisdale shops, Point Grey Secondary and Quilchena elementary and just a short drive to Vancouver Airport. The large main-level master suite features a separate sitting room, spacious walk-through closet with luxurious ensuite and is easily accessed from the large principal rooms of the main floor; this unique floor plan offers owners the ability to live on one level with the convenience of a condo, without the need for an elevator. Extensively renovated in 2007 & exceptionally maintained, this stunning home is move-in ready & is one of only a handful of properties in this prestigious neighbourhood offering views of this calibre.
Taxes (2018): $15,318.24
Amenities
Features
Site Influences
MLS® # | R2342255 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1988 |
Fin. Floor Area | 3643 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 4 |
Taxes | $ 15318 / 2018 |
Lot Area | 5979 sqft |
Lot Dimensions | 88.72 × |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Crawl,Fully Finished,Part |
Roof | Torch-On |
Floor Finish | Hardwood, Tile |
Fireplace | 4 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 4 / 2 |
Parking Access | Side |
Exterior Finish | Mixed,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 17'6 x 17'4 |
Main | Dining Room | 16'2 x 12'1 |
Main | Eating Area | 14'0 x 11'6 |
Main | Kitchen | 14'8 x 12'2 |
Main | Laundry | 9'11 x 5'6 |
Main | Foyer | 8'5 x 6'12 |
Main | Master Bedroom | 15'9 x 15'8 |
Main | Study | 14'9 x 12'6 |
Main | Patio | 14'4 x 5'5 |
Main | Patio | 17'9 x 11'4 |
Main | Patio | 40'2 x 11'2 |
Below | Recreation Room | 15'3 x 13'2 |
Below | Bedroom | 14'7 x 10'10 |
Below | Bedroom | 17'5 x 11'10 |
Below | Bedroom | 15'5 x 12'7 |
Below | Storage | 16'4 x 12'3 |
Below | Patio | 15'7 x 12'10 |
Below | Patio | 12'0 x 6'1 |
Below | Wine Room | 14'3 x 4'6 |
Below | Utility | 16'4 x 12'3 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | Y | 5 |
Below | N | 3 |
Below | Y | 4 |