Mortgage Calculator
7145 Curtis Street, Burnaby
SOLID HOME, PRIME LOCATION, LARGE 50X130 LOT! BRING YOUR RENOVATION IDEAS OR BUILD YOUR DREAM HOME IN THE WELL SOUGHT AFTER CATCHMENT OF NORTH BURNABY SECONDARY & WESTRIDGE ELEMENTARY SCHOOL. THIS OWNER HAS TAKEN GREAT CARE OF THIS HOME WITH LOTS OF TLC AND MANY UPDATES OVER THE YEARS. UPSTAIRS HOLDS ORIGINAL HARDWOOD FLOORING THAT HAS NEVER BEEN TOUCHED AND CAN BE REFINISHED TO YOUR LIKING. HUGE NORTH-FACING BACKYARD WITH AMPLE PARKING FROM FRONT TO REAR YARD. 4 BED/ 2 BATH MAKES THIS PERFECT FOR A GROWING FAMILY OR INVESTMENT. PUBLIC TRANSPORTATION JUST A QUICK WALK AWAY FOR EASY ACCESS TO AND FROM SFU. WALKABILITY TO BURNABY NORTH SECONDARY, KENSINGTON SHOPPING MALL, RESTAURANTS, BURNABY MOUNTAIN, GOLF COURSE AND MUCH MORE!
Taxes (2018): $5,127.16
Features
Site Influences
MLS® # | R2333584 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | Rancher/Bungalow w/Bsmt. |
Year Built | 1960 |
Fin. Floor Area | 2086 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 2 |
Taxes | $ 5127 / 2018 |
Lot Area | 6500 sqft |
Lot Dimensions | 50.00 × 130 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full,Separate Entry |
Roof | Asphalt |
Floor Finish | Other, Tile |
Fireplace | 2 , Wood |
Parking | Add. Parking Avail.,Other |
Parking Total/Covered | 3 / 0 |
Parking Access | Front |
Exterior Finish | Other,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13'2 x 11'8 |
Main | Kitchen | 10'0 x 8'1 |
Main | Dining Room | 10'0 x 10'0 |
Main | Eating Area | 10'0 x 5'6 |
Main | Master Bedroom | 11'10 x 11'8 |
Main | Bedroom | 9'1 x 10'1 |
Main | Bedroom | 8'10 x 10'1 |
Below | Recreation Room | 12'11 x 18'0 |
Below | Flex Room | 9'4 x 17'7 |
Below | Laundry | 5'9 x 10'10 |
Below | Living Room | 8'9 x 11'5 |
Below | Kitchen | 6'2 x 9'8 |
Below | Bedroom | 10'7 x 9'10 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Below | N | 3 |