Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
3041 Noel Drive, Burnaby
MLS®: R2142854
2488
Sq.Ft.
1
Baths
4
Beds
7,808
Lot SqFt
1961
Built
Virtual Tour
Floorplan
Attention all renovators! First time on the market and in original condition, this solid built home sits on a large lot that backs onto a quiet green belt. Upstairs you will find a large open living room, dining room, kitchen and three bedrooms. The downstairs is partially finished with high ceiling and separate entry, ideal for a mother-in-law suite. Stay cool in the summer with air conditioning and a protected sundeck. Home is in a great location and on a quiet street with easy access to shopping, schools, Burnaby Mountain Secondary and SFU plus Skytrain/transit. OPEN HOUSE: Sunday March 5, 2:00-4:00 pm.
Taxes (2016): $4,706.47
Features
Air Conditioning
ClthWsh
Dryr
Frdg
Stve
DW
Drapes
Window Coverings
Fireplace Insert
Microwave
Vacuum Blt. In
Site Influences
Central Location
Greenbelt
Private Yard
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2142854 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | Rancher/Bungalow w/Bsmt. |
Year Built | 1961 |
Fin. Floor Area | 2488 sqft |
Finished Levels | 1 |
Bedrooms | 4 |
Bathrooms | 1 |
Taxes | $ 4706 / 2016 |
Lot Area | 7808 sqft |
Lot Dimensions | 64.00 × 122 |
Outdoor Area | Fenced Yard,Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Slab |
Basement | Full,Partly Finished,Separate Entry |
Roof | Asphalt |
Floor Finish | Hardwood, Mixed, Vinyl/Linoleum |
Fireplace | 1 , Natural Gas |
Parking | Carport; Single,Tandem Parking |
Parking Total/Covered | 4 / 1 |
Parking Access | Front |
Exterior Finish | Stucco,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 8'2 x 9'1 |
Main | Living Room | 17'10 x 13'8 |
Main | Dining Room | 9'8 x 13'0 |
Main | Master Bedroom | 12'2 x 12'0 |
Main | Bedroom | 11'8 x 9'1 |
Main | Bedroom | 8'7 x 11'1 |
Bsmt | Recreation Room | 17'2 x 16'10 |
Bsmt | Bedroom | 11'9 x 10'4 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |