Mortgage Calculator
4056 West 36th Avenue, Vancouver
Presenting the Peter Cardew Architects designed CONCRETE Zinc House. This four bedroom masterpiece was custom built for its current owner & could not be replaced for anywhere close to this price. Geothermal, 11' ceilings, high-end kitchen, 1,000+ bottle WhisperKool controlled wine room, roof deck Jacuzzi w/ sweeping views & entertaining areas that open to an expansive south facing patio. Security & convenience are paramount with this home; high security glass, monitored security system, cameras, low maintenance yard feat in-ground irrigation, high-quality SYN Lawn turf grass and a 35kW Generac natural gas generator can run the entire home and automatically starts following a power outage. A truly remarkable home.
Taxes (2017): $15,606.70
Amenities
Features
Site Influences
MLS® # | R2253327 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2009 |
Fin. Floor Area | 3837 sqft |
Finished Levels | 5 |
Bedrooms | 4 |
Bathrooms | 4 |
Taxes | $ 15607 / 2017 |
Lot Area | 6916 sqft |
Lot Dimensions | 53.00 × 130.5 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Patio(s),Rooftop Deck |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Geothermal, Radiant |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | Full,Fully Finished |
Roof | Other |
Floor Finish | Concrete, Hardwood, Other |
Fireplace | 1 , Natural Gas,Wood |
Parking | Garage; Double |
Parking Total/Covered | 2 / 2 |
Parking Access | Lane,Rear |
Exterior Finish | Concrete,Glass,Other |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 13'5 x 8'5 |
Main | Eating Area | 8'6 x 13'4 |
Main | Living Room | 14'10 x 13'7 |
Main | Dining Room | 16'9 x 11'4 |
Main | Office | 11'9 x 9'5 |
Main | Foyer | 7'8 x 7'10 |
Above | Master Bedroom | 14'1 x 12'5 |
Above | Walk-In Closet | 12'5 x 8'3 |
Above | Laundry | 5'11 x 6'7 |
Above | Bedroom | 11'0 x 13'4 |
Above | Bedroom | 10'4 x 9'10 |
Above | Bedroom | 11'0 x 13'5 |
Bsmt | Recreation Room | 16'11 x 20'0 |
Bsmt | Other | 10'1 x 6'5 |
Bsmt | Wine Room | 12'5 x 5'10 |
Bsmt | Media Room | 10'9 x 15'11 |
Bsmt | Utility | 12'5 x 9'3 |
Bsmt | Storage | 9'10 x 5'11 |
Below | Mud Room | 10'11 x 9'5 |
Below | Other | 13'7 x 4'2 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 3 |
Above | N | 4 |
Below | Y | 2 |